Statutory Governance Information
Our Governance Structure
Our Members and Trustees work collaboratively with our Executive Team to ensure that the strategic direction and growth of the Trust is achieved. The overall aim is to provide good quality education for all of the communities that we serve.
Members Board Composition
The National Governance Association (NGA) describes a Trust’s Members as “the guardians of the governance of the trust.” Their responsibilities are limited but very important. They appoint the Trust Board and have a legal responsibility to appoint the trust’s auditors. Members meet three times a year and can make decisions between meetings in writing.
| Name | Appointed by | From |
|---|---|---|
| Mr Neil Bailey | Appointed by academy members | 1 February 2025 |
| Mr Steven Lancaster | Appointed by academy members | 1 June 2016 |
| Mrs Rose Crompton | Appointed by academy members | 1 February 2025 |
| Mrs Vanessa Townson | Original (signatory) members | 1 June 2016 |
| Sharon Woods | Appointed by foundation/Trust | 1 March 2022 |
Chair of Trustees
| Name | Governance role identifier (GID) | Appointed by | From | To |
|---|---|---|---|---|
| Mr David Hollings | 1453853 | Appointed by foundation/Trust | 1 June 2016 | 31 May 2028 |
Trust Board (Trustees) Composition
| Name | Governance role identifier (GID) | Appointed by | From | To |
|---|---|---|---|---|
| Mr Mark Rowlands | 1796371 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Janice Patricia Taberner | 1796368 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Linda Copeland | 1491249 | Appointed by GB/board | 14 December 2020 | 13 December 2028 |
| Mrs Michelle Frost | 1796372 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Ruth Elizabeth Rule Mullen | 1796369 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Julie Gillespie | 1835383 | Appointed by Trustees | 29 September 2025 | 28 September 2029 |
| Mr Graham Doubleday | 1671894 | Appointed by Trustees | 23 March 2026 | 22 March 2030 |
Standards (Committee) Composition
| Name | Governance role identifier (GID) | Appointed by | From | To |
|---|---|---|---|---|
| Mr Mark Rowlands | 1796371 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Janice Patricia Taberner | 1796368 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Linda Copeland | 1491249 | Appointed by GB/board | 14 December 2020 | 13 December 2028 |
Resources Audit & Risk(Committee) Composition
| Name | Governance role identifier (GID) | Appointed by | From | To |
|---|---|---|---|---|
| Mrs Linda Copeland | 1491249 | Appointed by GB/board | 14 December 2020 | 13 December 2028 |
| Mrs Michelle Frost | 1796372 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
| Mrs Ruth Elizabeth Rule Mullen | 1796369 | Appointed by foundation/Trust | 1 February 2025 | 31 January 2029 |
Trust Board
Achievement through Collaboration Trust is governed by a Trust Board. The Trust Board is made up of experienced professionals who make decisions about the strategic direction of the Trust.
The Trust Board has strategic oversight of:
- The financial performance of our academies and our Trust
- The educational outcomes of our academies
- New schools and academies applying to join the Trust
- The future ambitions and goals of our Trust
The Trust Board has a Resource, Audit & Risk (includes finance) committee that handles more detailed discussions in relation to these areas of work.
The Board makes decisions about policies and initiatives that affect all the settings within the Trust. However, one of the key principles applied by the Trust is to ensure that local decisions are made locally, where this is in the best interest of our academies, their pupils, and their communities. To support this local decision making, each of the schools in our Trust is part of a Local Governing Boards (LGB).
Accounting Officer
| Name | From | To |
|---|---|---|
| Mrs Jane Chambers | 1 September 2022 | Not recorded |
Trust Leadership Team
| Name | Role |
|---|---|
| Mrs Jane Chambers | CEO |
| Mrs Tracy Harrison | DCEO – Education |
| Mr Craig Holden | DCEO – Operations |
| Mr Will Ames (until 31 Jan 2026) | CFO |
| Mr Chris Trask (from Feb 2026) | CFO |
| Mrs Vicky Whiting | Director of Education |
Governance Professional
| Name | Date of appointment | Date appointment ended |
|---|---|---|
| Mrs Jacqueline Currey Email: info@atctrust.org.uk | 1 September 2024 | Not recorded |
Historic (left within last 12 months)
| Name | Role | From | To |
|---|---|---|---|
| Shanaz Hussain | Trustee | 14 December 2020 | 25 July 2025 |
| Siobhan Wignall | Trustee | 1 June 2016 | 8 January 2026 |
| Lynne Hamnett | Trustee | 1 February 2025 | 23 March 2026 |
| Gemma Duxbury | Trustee | 30 June 2020 | 24 April 2026 |
Local Governing Body (LGB) Information
You can find more information about the Local Governing Body for each of our schools on their websites:
Secondary Schools
- Bowland High: https://bowland.atctrust.org.uk/statutory-information/statutory-information/governance-lgbs/
- Witton Park Academy: https://witton.atctrust.org.uk/statutory-information/statutory-information/governance-lgbs/
Primary Schools
- Thames Primary Academy: https://thames.atctrust.org.uk/statutory-information/statutory-information/governance-lgbs/
- Roseacre Primary Academy: https://roseacre.atctrust.org.uk/statutory-information/statutory-information/governance-lgbs/
- Platt Bridge Community School: https://plattbridge.atctrust.org.uk/statutory-information/statutory-information/governance-lgbs/
- Hindley Junior and Infant School Governor Information – Hindley Junior and Infant School
Teacher Training
- Kingsbridge SCITT: https://kingsbridge.atctrust.org.uk/statutory-information/governance/lgb/
LGB Chairs
- Bowland High: Emma Ireland
- Witton Park Academy: Alison Gormally (IAMC)
- Thames Primary Academy: Sukie Woodhouse
- Roseacre Primary Academy: Venessa Beckett
- Platt Bridge Community School: Michael Farrell
- Kingsbridge EIP SCITT: Carol Whiting (Newton West Park, Wigan Headteacher)
- Hindley Junior and Infant School: Graham Doubleday
Governance Documents
- Register of Interests: click here to download
- Trust Board attendance log 2024-25: click here to download
- Trust Governance Structure 2025-26: click here to download
- Scheme of Delegation: click here to download
Our Academies as of Sept 2025
| Academy Name | Address | Phase / Type | Joined Date | Local Authority | URN |
| Bowland High Funding agreement | Riversmead, Sawley Road, Grindleton, Clitheroe, BB7 4QS | Secondary, Academy converter | 1 August 2011 | Lancashire | 136997 |
| Witton Park Academy Funding agreement | Buncer Lane, Blackburn, BB2 6TD | Secondary, Academy convertor | 1 May 2017 | Blackburn With Darwen | 140879 |
| Roseacre Primary Academy Funding agreement | Stonycroft Avenue, Blackpool, FY4 2PF | Primary, Academy convertor | 1 December 2018 | Blackpool | 146743 |
| Thames Primary Academy Funding agreement | Severn Road, Blackpool, FY4 1EE | Primary, Academy converter | 1 September 2020 | Blackpool | 138927 |
| Platt Bridge Community School Funding agreement | Rivington Avenue, Platt Bridge, Wigan, WN2 5NG | Primary, Academy converter | 1 February 2025 | Wigan | 139300 |
| Kingsbridge EIP SCITT organisations accredited to provide ITT courses | Units 11&12, South Preston Office Village, Cuerden Way, Bamber Bridge, PR5 6BL | Primary and Secondary SCITT | 1 February 2025 | N/A | 70213 |
| Hindley Junior and Infants School Funding agreement | Argyle St, Hindley, Wigan WN2 3PN | Primary, Academy converter | 1 May 2026 | Wigan | 152439 |
for further reports and governance publications visit https://www.atctrust.org.uk/statutory-information/reports-and-accounts/

